Gear
The rig, item by item
Everything we own, what it does and which package it comes with. All gear is ours, serviced in our Chandigarh warehouse (sample list).
Speakers
| Item | What it is | Qty | Good for |
|---|---|---|---|
| Line-array tops | Compact 2 × 10-inch line-array boxes, flown or stacked | 12 | 600 to 3,000 guests |
| Point-source tops | 15-inch two-way boxes on stands | 8 | Up to 300 guests |
| Subwoofers | Dual 18-inch bass bins | 10 | The kick you feel in your chest |
| Monitors | 12-inch wedges for the DJ and performers | 4 | Sangeet performances and live acts |
| Battery speakers | Portable boxes with 6-hour batteries | 4 | Baraats and haldi in the courtyard |
Decks and mixers
| Item | What it is | Qty | Good for |
|---|---|---|---|
| DJ console | Four-channel all-in-one with two jog wheels | 3 | Every DJ set |
| Club mixer | Four-channel mixer with effects | 2 | Mega package and fests |
| Digital desk | 32-channel digital mixing console | 1 | Live bands, emcees and fests |
| Wireless mics | UHF handheld and lapel mics | 8 | Speeches, emcee and performances |
| Backup laptop | Mirrored music library, ready to switch | 1 per gig | Peace of mind |
Lights
| Item | What it is | Qty | Good for |
|---|---|---|---|
| Par cans | LED colour washes on stands | 24 | Every dance floor |
| Moving heads | Beam and spot heads on truss | 12 | Sangeet and reception drops |
| Cold pyro | Sparkular machines, safe indoors | 6 | Couple entry and the first big track |
| Fog and CO2 | Low-fog machine and CO2 jets | 2 + 4 | Entries and fest drops |
| Truss | Square truss with 3 m and 2 m spans | 40 m | Flying lights and banners |
LED walls
| Item | What it is | Qty | Good for |
|---|---|---|---|
| LED wall, indoor | 3.9 mm panels, 12 × 8 ft | 1 | Names, visuals and live feed |
| LED wall, outdoor | 4.8 mm panels, 16 × 9 ft | 1 | Fests and lawn receptions |
| Video processor | Switches between visuals, slides and camera | 2 | Corporate awards and launches |
What each package includes
| Included | Basic₹25,000 | Party₹45,000 | Mega₹90,000 |
|---|---|---|---|
| DJ hours | 3 | 4 | 5 |
| Extra hour | ₹4,000 | ₹6,000 | ₹10,000 |
| Sound | Up to 100 | Up to 300 | Up to 600 |
| Wireless mics | 1 wired | 2 | 4 |
| Par cans | ✓ included | ✓ included | ✓ included |
| Moving heads | – not included | ✓ included | ✓ included |
| LED wall | – not included | – not included | ✓ included |
| Truss | – not included | ✓ included | ✓ included |
| Sound engineer | – not included | – not included | ✓ included |
| Cold pyro, fog and CO2 | Add-on | Add-on | Add-on |
Sample prices before 18% GST. Add sound, lights and dhol on the date check.
Nov to Feb fills first
Got a date? Let's check it.
Pick a package, add lights and dhol, and see the price and availability in one go. No call needed.